Article on The Internet Mini Encyclopædia |
| Location | Socket Size & Comments |
| Front hub (drum) | 15/16" |
| Front hub (7" disk) | ? |
| Front hub (7.5" disk 'S') | 1 5/16" |
| Front hub (8.4" disk) | 1 5/16" |
| Rear hub | 15/16" |
| Steering wheel | 1 5/16" early, 1 1/8" later |
| Crank flywheel | 1 5/16" pre-verto clutch, 30mm verto ~1982> |
| Crank pulley | 1 1/4" or 1 5/16" |
| Cam sprocket | 1 1/4" |
| Crank pulley | 1 1/4" or 1 5/16" |
| Bumpers | Bumpers - Can be imperial or metric depending
on source/age. Bumpers from Minispares are likely to be 1/4"UNF : Suggested by Andy as he bought some bumpers from Mini Spares and they came without nuts and he had quite a task trying to find replacement nuts not knowing the size! |
| OPRV cap | 1" |
| Hub swivel joint cap | 1.5" (deep socket) |
| Hub swivel-to-arm | 11/16" |
| Wheel nuts (imperial) | 11/16" |
| Wheel nuts (metric) | 17mm (usually) |
| Head nuts | 9/16" |
| Manifold nuts | 1/2" |
| Thermostat housing | 7/16" |
| Tappet cover bolts | 5/8" |
| Shock retaining nuts | 9/16" - this is same thread as wheel studs, yet different size socket |
| Sump plug | 15/16" (Tapered sump plugs 7/8") |
| Subframe Tower bolts (later single) | 1 5/16" inch (33.4mm) from Chris Morriss |
| Subframe Tower bolts ( earlky twin) | TBA |
| Material |
SAE Mild Steel
|
SAE 5
|
SAE 8
|
| Min Tensile Strength |
74,000 psi
|
120,000 psi
|
150,000psi
|
| Steel Grade Symbols (head marks) |
|
|
|
| - |
-
|
-
|
-
|
| Bolt Diameter |
Torque
(footpounds; when SAE 10 oil is used as a lubricant on clean threads)
|
||
| 1/4" |
6
|
10
|
14
|
| 5/16" |
12
|
19
|
29
|
| 3/8" |
20
|
33
|
47
|
| 7/16" |
32
|
54
|
78
|
| 1/2" |
47
|
78
|
119
|
| 9/16" |
69
|
114
|
-
|
| 5/8" |
96
|
150
|
-
|
| 3/4" |
150
|
-
|
-
|
|
NOTE: These torques will produce a clamping force in the bolt of approximately 70% of the minimum tensile strength. |
|||
07 May 2003