Article on The Internet Mini Encyclopædia |
"bhp = torque x rpm"
Power is measured as force*distance per second, torque=force*distance and rpm is
per second.
It's a bit of a mess with imperial units but stick to metric (Newtons, metres and suchlike) and it'll all come out ok.
Well, ok, you'll need a factor of 2*PI for the
fact your force is around the outside of the wheel.
So it should be:
power=force*distance/period
period=1/rpm
force=torque/radius
distance=2*pi*radius
power=2*pi*torque*rpm
Power figures, for various specs (at the flywheel)
| bhp | cc | inlet manifold | exhaust manifold | exhaust | cam | head | carb | needle | rockers | cr | other |
| 56 | 998 | MG Metro | LCB | big bore | - | MG Metro | - | - | - | - | - |
| 71 | 1293 | - | LCB | RC40 | 731 | 12G940 | HIF44 (yellow spring) | BDL | - | 10.0:1 | - |
| 84 | 1293 | - | LCB | RC40 | MG Metro | 12G940 | HIF44 | BDL | - | 10.5:1 | - |
| 90 | 1275 | - | LCB | RC40 | kent 276 | - | - | - | - | - | K&N filter on torque tube |
| 102 | 1400 | - | LCB | RC40 | 286sp | 12G940 | HIF44 (yellow spring) | BDL | 1.5 | 12.0:1 | - |
| 120 | 1380 | MG Metro | - | - | 296 scatter | stg 5 36x31 | - | - | - | 10.5:1 | piper x filter, lightened, polished and balanced A+ con rods, 4 speed Jack Knight box, front mounted rad |
Power figures, for various specs (at the wheels)
| bhp | cc | inlet manifold | exhaust manifold | exhaust | cam | head | carb | needle | rockers | cr | other |
| 22 | 998 | - | - | - | - | - | HS4 | - | - | - | Auto |
| 40 | 1275 | - | - | - | - | - | HIF44 | - | - | - | Metro A+ |
| 45 | 1275 | - | - | - | - | - | HIF44 | - | - | - | Metro A+ |
| 46 | 998 | Mini Spares | LCB | RC40 | - | 12G295 | HS4 1.5" | ACD | - | - | 998 Cooper, K&N, Lumenition, Lucas Gold coil |
| 48 | 998 | - | maniflow | RC40 | 270 | Stg3 12G295 | twin HS2 | - | - | - | +20 overbore |
| 54 | 1275 | - | - | - | - | - | HIF44 | - | - | - | Cooper A+ |
| 54 | 998 | MG | maniflow | RC40 | - | stage 2 12g295 | - | - | - | - | K&N, std ignition, bosch 4 point plugs |
| 60 | 1330 | - | - | - | 266 | - | HIF44 | - | - | - | Metro A+ |
| 60 | 1293 | - | - | - | 276 | - | twin HS2 | - | - | - | Cooper S MkIII |
| 62 | 998 | modified | LCB | - | - | - | - | - | - | - | K&N, rolling road tuned |
| 63 | 1330 | - | - | - | 266 | - | HIF44 | - | - | - | Austin 1300 block |
| 67 | 1330 | - | - | Play Mini | 276 | stage 2 'vizard spec' | HIF44 | - | - | - | front metro rad, no mech fan |
| 69 | 1330 | - | maniflow | maniflow | 286 | stage 4 | HIF44 | - | - | - | - |
| 71 | 1380 | - | - | RC40 | - | stage 3 | - | 1.5 | - | straight cut drop gears | |
| 73 | 1293 | - | maniflow | maniflow | 286 | stage 3 | HIF44 | - | 1.5 | - | straight cut gears |
| 80 | 1330 | - | - | - | 276 | - | HIF44 | - | - | - | Metro A+ |
| 80 | 1380 | - | - | - | 286 | - | HIF44 | - | - | - | Metro A+ |
Power vs Brakes
A bigger engine means more acceleration. This means that on average you travel at a faster speed, because you reach that speed in a shorter time. A higher speed means more distance to stop. Drums fade and need adjusting etc etc. This means that drums don't retard the speed as effectively.